VERSATEX SOFFIT SYSTEM
SOFFIT SYSTEM PRODUCTS
The VERSATEX Soffit System improves aesthetics and reduces labor costs during installation.
The Soffit is available in solid or vented. The vented has 1/8” wide grooves, minimizing insect infiltration.
The Vented Soffit features 10 square inches of free airspace per linear foot, making it one of the most superior air flow systems in the market today.
The Notched Fascia requires no flashing or cover.
The Frieze Board features a discrete 3/4” deep by 3/4” wide groove to accept nearly all siding products.
| Soffit Boards (Actual Sizes) | |||
|---|---|---|---|
| 1/2”x12”x18’ (Vented) | Vented Soffit 1/2x12” DWG | Vented Soffit 1/2x12” PDF | |
| 1/2”x12”x18’ (Vented) | Vented Soffit 1/2x16” DWG | Vented Soffit 1/2x16” PDF | |
| 1/2”x12”x18’ (Solid) | Solid Soffit 1/2x12” DWG | Solid Soffit 1/2x12” PDF | |
| 1/2”x16”x18’ (Solid) | Solid Soffit 1/2x16” DWG | Solid Soffit 1/2x16” PDF | |
| Notched Fascia (Nominal Sizes) | ||
|---|---|---|
| 1”x8”x18’ | Notched Fascia 1x8” DWG | Notched Fascia 1x8” PDF |
| 1”x10”x18’ | Notched Fascia 1x10” DWG | Notched Fascia 1x10” PDF |
| Frieze Board (Nominal Sizes) | ||
|---|---|---|
| 5/4”x4”x18’ | Frieze Board 5/4x4” DWG | Frieze Board 5/4x4” PDF |
| 5/4”x6”x18’ | Frieze Board 5/4x6” DWG | Frieze Board 5/4x6” PDF |
| 5/4”x8”x18’ | Frieze Board 5/4x8” DWG | Frieze Board 5/4x8” PDF |
| 5/4”x10”x18’ | Frieze Board 5/4x10” DWG | Frieze Board 5/4x10” PDF |





